Co2 Laser Tube


Normal Laser Tube Technology Parameters
Mode | Length(mm) | Diameter(mm) | Actually Power(W) | Wavelength(nm) | Cooling Type |
40W | 700 | 50 | 45 | 10640 | Water Cooling |
50W | 1000 | 50 | ≥55W | 10640 | Water Cooling |
60W | 1250 | 50 | ≥70W | 10640 | Water Cooling |
80W | 1250/1650 | 80/60 | ≥100W | 10640 | Water Cooling |
100W | 1450 | 80 | ≥120W | 10640 | Water Cooling |
130W | 1650 | 80 | ≥150W | 10640 | Water Cooling |
150W | 1850 | 80 | ≥165W | 10640 | Water Cooling |
170W | 2000 | 80 | ≥180W | 10640 | Water Cooling |

Matel Head Laser Tube Technology Parameters
Mode | Length(mm) | Diameter(mm) | Actually Power(W) | Wavelength(nm) | Cooling Type |
80W | 1250/1650 | 80/60 | ≥100W | 10640 | Water Cooling |
100W | 1450 | 80 | ≥120W | 10640 | Water Cooling |
130W | 1650 | 80 | ≥150W | 10640 | Water Cooling |
150W | 1850 | 80 | ≥165W | 10640 | Water Cooling |
170W | 2000 | 80 | ≥180W | 10640 | Water Cooling |

Double Head Laser Tube Technology Parameters
Mode | Length(mm) | Diameter(mm) | Actually Power(W) | Wavelength(nm) | Cooling Type |
200W | 1450 | 80 | ≥200 | 10640 | Water Cooling |
260W | 1450 | 80 | ≥260 | 10640 | Water Cooling |
300W | 1650 | 80 | ≥300 | 10640 | Water Cooling |

♦ Different power of the laser tube is mainly divided into different lengths. Such as 60W laser tube is 1200mm or 1250mm, 80W length is generally 1600mm .
Application
Application: Industrial engraving, cutting and marking etc.
Applicable material: Leather, Cloth, Paper, Stone, Acrylic, Wood, ABS double color sheet etc…
Applicable industrial: Advertising Decoration, Gifts, Paper Products, Bamboo Products, Lighting, Packaging, Plate-making, Display Cutting etc…

Special Features
♦ Beam: stale cavity structure brings more reliable beam and better quality, so it can highly improved the cutting effect.
♦ Long lifespan: catalyst coated dis charge tube with processed electrode the discharging is more stable, and working time is up to 10000 hours.
♦ Power: Mirror & Lens are imported from USA, compare to common laser tube withe same style, power is 30% higher.
♦ Laser spot is small, light and round. Taper is very sharp. Cutting effect is better than normal tube in market.
♦ ZR CO2 laser tube use the basement membrane beam quality design, improve product quality, the same power has faster cutting speed comparing to other products on the market.




